Weather in Debrecen at 3 days
Monday
28 April
Night | Morning | Day | Evening |
Air temperature (°C) | |||
9°C | 10°C | 20°C | 16°C |
Feels like | |||
8°C | 10°C | 20°C | 16°C |
Wind gusts | |||
|
|
|
|
Wind direction | |||
|
|
|
|
Precipitation amount | |||
0 mm | 0 mm | 0 mm | 0 mm |
Relative humidity | |||
54.93% | 59.29% | 37.97% | 43.56% |
UV index | |||
0 | 3 | 8 | 0 |
Tuesday
29 April
Night | Morning | Day | Evening |
Air temperature (°C) | |||
12°C | 13°C | 22°C | 18°C |
Feels like | |||
12°C | 13°C | 22°C | 18°C |
Wind gusts | |||
|
|
|
|
Wind direction | |||
|
|
|
|
Precipitation amount | |||
0 mm | 0 mm | 0 mm | 0 mm |
Relative humidity | |||
50.29% | 66.88% | 37.42% | 48.9% |
UV index | |||
0 | 3 | 9 | 0 |
Wednesday
30 April
Night | Morning | Day | Evening |
Air temperature (°C) | |||
13°C | 15°C | 23°C | 19°C |
Feels like | |||
13°C | 15°C | 23°C | 19°C |
Wind gusts | |||
|
|
|
|
Wind direction | |||
|
|
|
|
Precipitation amount | |||
0 mm | 0 mm | 0 mm | 0 mm |
Relative humidity | |||
73.07% | 70.52% | 35.64% | 48.87% |
UV index | |||
0 | 3 | 8 | 0 |
Popular settlements Debrecen
Other countries
You might be interested in

Brezhneva divorced Meladze — the story of their relationship and reasons for the breakup
yesterday, 15:10
1150